Etihad Town Premier Enclave
Fully delivered enclave with 1,600 ft. frontage on Main Raiwind Road and the only planned commercial space.
Fully delivered enclave with 1,600 ft. frontage on Main Raiwind Road and the only planned commercial space.
Etihad Town Premier Enclave is a fully developed and completely delivered residential community, strategically located on Main Raiwind Road, Lahore. It features a striking 1,600 ft. frontage and the only planned commercial space on the road, adhering to international standards.
With excellent connectivity, quality infrastructure, landscaped surroundings, and a well-integrated commercial area, Premier Enclave offers residents a mix of convenience and luxury, while businesses benefit from a prime, high-traffic location.
Amenities & Features
Secure Your Plot
Connect directly with official Etihad Town sales consultants.
Prime Location & Accessibility
Main Raiwind Road, Lahore
Official Payment Schedules
Transparent developer pricing with structured installment plans and official allotment quotas for Premier Enclave.
Residential Plots
| Size | Block / Plan | Total Price | Down Payment (10%) | Confirmation | Monthly (20) | Balloon | Possession |
|---|---|---|---|---|---|---|---|
| 5 Marla | 2-Years Plan | Rs. 13,000,000 | Rs. 1,300,000 | Rs. 1,950,000 | Rs. 195,000/mo | 3 × Rs. 1,300,000 | Rs. 1,950,000 |
| 10 Marla | Resale | Rs. 24,500,000 | Rs. 3,675,000 | Rs. 3,675,000 | Rs. 306,250/mo | 3 × Rs. 2,450,000 | Rs. 3,675,000 |
| 20 Marla | 2-Years Plan | Rs. 43,000,000 | Rs. 6,450,000 | Rs. 6,450,000 | Rs. 537,500/mo | 3 × Rs. 4,300,000 | Rs. 6,450,000 |
Commercial Plots
| Size | Total Price | Down Payment (15%) | Confirmation | Monthly (20) | Balloon | Possession |
|---|---|---|---|---|---|---|
| 2.6 Marla | Rs. 18,200,000 | Rs. 2,730,000 | Rs. 2,730,000 | Rs. 227,500/mo | 3 × Rs. 1,820,000 | Rs. 2,730,000 |
| 4 Marla | Rs. 28,500,000 | Rs. 4,275,000 | Rs. 4,275,000 | Rs. 356,250/mo | 3 × Rs. 2,850,000 | Rs. 4,275,000 |
| 5.33 Marla | Rs. 53,800,000 | Rs. 8,070,000 | Rs. 8,070,000 | Rs. 672,500/mo | 3 × Rs. 5,380,000 | Rs. 8,070,000 |
| 8 Marla | Rs. 84,500,000 | Rs. 12,675,000 | Rs. 12,675,000 | Rs. 1,056,250/mo | 3 × Rs. 8,450,000 | Rs. 12,675,000 |
Frequently Asked Questions
Clear answers to common questions about Premier Enclave
Is Premier Enclave still available?
Residential 5 Marla plots are available on an official 2-years payment plan, while 10 Marla is available on resale. 20 Marla and all commercial plots are sold out.
What is the price of a 5 Marla plot in Premier Enclave?
A 5 Marla plot is Rs. 1.30 Crore. On the 2-years plan it requires a 10% booking, 15% confirmation, 20 installments, 3 balloon payments, and 15% on possession.
Explore Premier Enclave in 360° Virtual Reality
Virtual walkthrough of Premier Enclave on Main Raiwind Road, highlighting the 1,600 ft. frontage and prime residential blocks.
Interactive 360° Virtual Tour
Click below to launch the high-resolution 3D walkthrough experience.
